Gulf Shores Area Weather


BALDWIN COUNTY AVERAGE DAILY TEMPERATURES
Month Daily Max. Daily Min. Monthly Avg. Water
January 60.7 47.2 53.9 54
February 62.6 48.9 55.9 57
March 66.2 53.2 59.7 62
April 73.6 59.9 66.7 70
May 79.9 67.1 73.5 75
June 86.6 73.4 80.0 81
July 88.5 76.0 82.2 84
August 87.8 76.4 82.1 83
September 87.0 73.6 80.4 79
October 78.3 64.8 71.5 73
November 69.4 55.4 62.4 64
December 62.3 48.5 55.4 57

More from Brett-Robinson:
Gulf Shores Rentals | Gulf Shores Web Cams | Gulf Shores Golf | Gulf Shores Virtual Tours